Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
[X] | Rule 13d-1(b) |
[] | Rule 13d-1(c) |
[] | Rule 13d-1(d) |
The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. The information required in the remainder of this cover page shall not be deemed to be 'filed' for the purpose of Section 18 of the Securities Exchange Act of 1934 ('Act') or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes). |
CUSIP No. 001744101 |
Person 1 | ||||
1. | (a) Names of Reporting Persons. Wells Fargo & Company | |||
(b) Tax ID 41-0449260 | ||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||
(a) [] | ||||
(b) [] | ||||
3. | SEC Use Only . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||
4. | Citizenship or Place of Organization Delaware | |||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||
5. Sole Voting Power 1,443,759 | ||||
6. Shared Voting Power 0 | ||||
7. Sole Dispositive Power 1,843,623 | ||||
8. Shared Dispositive Power 0 | ||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 2,008,659 | |||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | |||
11. | Percent of Class Represented by Amount in Row (9) 4.92 % | |||
12. | Type of Reporting Person (See Instructions) | |||
HC | ||||
Item 1. | ||||||
(a) | Name of Issuer AMN HEALTHCARE SERVICES INC | |||||
(b) | Address of Issuer's Principal Executive Offices | |||||
12400 HIGH BLUFF DRIVE, STE. 100, SAN DIEGO, CA 92130 | ||||||
Item 2. | ||||||
(a) | Name of Person Filing Wells Fargo & Company | |||||
(b) | Address of Principal Business Office or, if none, Residence 420 Montgomery Street, San Francisco, CA 94104 | |||||
(c) | Citizenship Delaware | |||||
(d) | Title of Class of Securities COM | |||||
(e) | CUSIP Number 001744101 | |||||
Item 3. | If this statement is filed pursuant to 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |
(a) | [ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78c) |
(b) | [ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | [ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | [ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). |
(e) | [ ] | An investment adviser in accordance with 240.13d-1(b)(1)(ii)(E); |
(f) | [ ] | An employee benefit plan or endowment fund in accordance with 240.13d-1(b)(1)(ii)(F); |
(g) | [X ] | A parent holding company or control person in accordance with 240.13d-1(b)(1)(ii)(G); |
(h) | [ ] | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | [ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | [ ] | A non-U.S.institution in accordance with 240.13d-1(b)(1)(ii)(J); |
(k) | [ ] | Group, in accordance with 240.13d-1(b)(1)(ii)(K). |
If filing as a non-U.S.institution in accordance with 240.13d-1(b)(1)(ii)(J), please specify the type of institution: ______________ | ||
Item 4. | Ownership. | |||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | ||||
(a) | Amount beneficially owned: 2,008,659 | |||
(b) | Percent of class: 4.92% | |||
(c) | Number of shares as to which the person has: | |||
(i) | Sole power to vote or to direct the vote 1,443,759 | |||
(ii) | Shared power to vote or to direct the vote 0 | |||
(iii) | Sole power to dispose or to direct the disposition of 1,843,623 | |||
(iv) | Shared power to dispose or to direct the disposition of 0 | |||
Item 5. | Ownership of Five Percent or Less of a Class | |||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following.[X ]. | ||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||
Not applicable | ||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | |||
See Exhibit B | ||||
Item 8. | Identification and Classification of Members of the Group | |||
Not applicable. | ||||
Item 9. | Notice of Dissolution of Group | |||
Not applicable. | ||||
Item 10. | Certification |
|
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct. |
November 9, 2012 |
Date |
/s/ Jane E. Washington |
Signature |
Jane E. Washington, Vice President Trust Operations |
Name/Title |
Exhibit A |
EXPLANATORY NOTE This Schedule 13G is filed by Wells Fargo & Company on its own behalf and on behalf of any subsidiaries listed in Exhibit B. Aggregate beneficial ownership reported by Wells Fargo & Company under Item 9 on page 2 is on a consolidated basis and includes any beneficial ownership separately reported herein by a subsidiary. |
Exhibit B |
The Schedule 13G to which this attachment is appended is filed by Wells Fargo & Company on behalf of the following subsidiaries: Wells Fargo Bank, National Association (1) Wells Fargo Funds Management, LLC (2) Metropolitan West Capital Management, LLC (2) (1) Classified as a bank in accordance with Regulation 13d-1(b)(1)(ii)(B). (2) Classified as a registered investment advisor in accordance with Regulation 13d-1(b)(1)(ii)(E). |
Attention: | Intentional misstatements or omissions of fact constitute Federal criminal violations (See 18 U.S.C. 1001) |