Balance Sheet

Female executive
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 64.52 180.93 29.21 82.99
Cash and Short Term Investments 64.52 180.93 29.21 82.99
Accounts Receivable - Trade, Gross 976.29 1,035.69 457.13 433.43
Provision for Doubtful Accounts -31.91 -6.84 -7.04 -8.03
Accounts Receivable - Trade, Net 944.38 1,028.85 450.08 425.40
Receivables - Other 8.88 0.00 6.59 5.98
Total Receivables, Net 953.25 1,028.85 456.68 431.38
Prepaid Expenses 18.71 72.46 13.63 11.67
Restricted Cash - Current 37.23 29.26 18.63 18.39
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 19.94 37.57 15.59 16.07
Other Current Assets, Total 57.16 66.83 34.22 34.46
Total Current Assets 1,093.65 1,349.07 533.74 560.50
Buildings - Gross 2.07 8.80 9.60 9.37
Machinery/Equipment - Gross 323.42 265.14 220.97 191.05
Other Property/Plant/Equipment - Gross 67.67 70.91 125.09 127.18
Property/Plant/Equipment, Total - Gross 393.16 344.84 355.66 327.60
Accumulated Depreciation, Total -227.62 -189.95 -161.75 -132.90
Property/Plant/Equipment, Total - Net 165.54 154.89 193.91 194.70
Goodwill, Net 935.36 892.34 864.49 595.55
Intangibles - Gross 838.16 792.71 780.15 701.31
Accumulated Intangible Amortization -361.33 -278.25 -215.23 -302.83
Intangibles, Net 476.83 514.46 564.91 398.47
Restricted Cash - Long Term 61.22 64.48 61.35 62.17
Other Long Term Assets 155.75 156.67 135.12 120.25
Other Long Term Assets, Total 216.97 221.15 196.47 182.42
Total Assets 2,888.35 3,131.91 2,353.51 1,931.65
Accounts Payable 78.06 77.33 28.09 26.99
Payable/Accrued 0.00 0.00 0.00 0.00
Accrued Expenses 415.22 426.98 266.30 221.22
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 4.69 0.00
Customer Advances 11.83 15.95 11.00 11.79
Income Taxes Payable 0.00 21.16 0.00 0.00
Other Payables 316.75 279.59 93.05 84.89
Other Current Liabilities 36.08 148.38 19.84 33.23
Other Current liabilities, Total 364.66 465.08 123.89 129.90
Total Current Liabilities 857.93 969.39 422.96 378.11
Long Term Debt 843.51 842.32 857.96 617.16
Total Long Term Debt 843.51 842.32 857.96 617.16
Total Debt 843.51 842.32 862.65 617.16
Deferred Income Tax - Long Term Liability 22.71 47.81 67.21 46.62
Deferred Income Tax 22.71 47.81 67.21 46.62
Reserves 36.21 34.54 32.00 34.61
Pension Benefits - Underfunded 23.84 24.13 20.93 18.29
Other Long Term Liabilities 60.51 51.68 132.78 100.13
Other Liabilities, Total 120.57 110.35 185.71 153.02
Total Liabilities 1,844.72 1,969.88 1,533.83 1,194.90
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.50 0.50 0.50 0.49
Common Stock, Total 0.50 0.50 0.50 0.49
Additional Paid-In Capital 501.67 486.71 468.73 455.19
Retained Earnings (Accumulated Deficit) 1,241.00 796.95 469.56 400.05
Treasury Stock - Common -698.60 -121.83 -119.14 -119.14
Other Comprehensive Income -0.94 -0.30 0.04 0.15
Other Equity, Total -0.94 -0.30 0.04 0.15
Total Equity 1,043.63 1,162.03 819.68 736.74
Total Liabilities & Shareholders' Equity 2,888.35 3,131.91 2,353.51 1,931.65
Shares Outstanding – Common Stock Primary Issue 41.88 47.26 47.05 46.72
Total Common Shares Outstanding 41.88 47.26 47.05 46.72
Treasury Shares – Common Primary Issue 8.23 2.59 2.56 2.56
Employees 4,230.00 3,800.00 3,000.00 3,236.00
Number of Common Shareholders 18.00 18.00 19.00 18.00
Accumulated Intangible Amortization 361.33 278.25 215.23 302.83
Deferred Revenue - Current 11.83 15.95 11.00 11.79
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 1,093.65 1,349.07 533.74 560.50
Quick Ratio 1.27 1.39 1.26 1.48
Current Ratio 1.27 1.39 1.26 1.48
Net Debt 778.98 661.39 833.44 534.17
Tangible Book Value -368.56 -244.77 -609.72 -257.28
Tangible Book Value per Share -8.80 -5.18 -12.96 -5.51
Total Long Term Debt, Supplemental 0.00 0.00 1,178.67 1,315.96
Long Term Debt Maturing within 1 Year 0.00 0.00 59.36 24.25
Long Term Debt Maturing in Year 2 0.00 0.00 37.54 24.25
Long Term Debt Maturing in Year 3 0.00 0.00 37.54 56.31
Long Term Debt Maturing in Year 4 0.00 0.00 37.55 57.44
Long Term Debt Maturing in Year 5 0.00 0.00 62.18 57.00
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 381.59
Long Term Debt Maturing in 2-3 Years 0.00 0.00 75.09 80.56
Long Term Debt Maturing in 4-5 Years 0.00 0.00 99.72 114.44
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 944.51 1,096.71
Total Operating Leases 17.45 24.75 92.83 105.15
Operating Lease Payments Due in Year 1 8.50 11.87 19.11 18.65
Operating Lease Payments Due in Year 2 6.70 6.47 18.55 18.60
Operating Lease Payments Due in Year 3 2.74 5.35 18.21 18.23
Operating Lease Payments Due in Year 4 0.11 1.88 17.03 17.90
Operating Lease Payments Due in Year 5 0.00 0.11 15.16 16.71
Operating Lease Payments Due in 2-3 Years 9.44 11.82 36.76 36.83
Operating Lease Payments Due in 4-5 Years 0.11 1.99 32.19 34.61
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.60 -0.92 4.78 15.07

In millions of USD (except for per share items)

Copyright Refinitiv