Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 32.94 | 64.52 | 180.93 | 29.21 |
Cash and Short Term Investments | 32.94 | 64.52 | 180.93 | 29.21 |
Accounts Receivable - Trade, Gross | 773.42 | 976.29 | 1,035.69 | 457.13 |
Provision for Doubtful Accounts | -32.23 | -31.91 | -6.84 | -7.04 |
Accounts Receivable - Trade, Net | 741.19 | 944.38 | 1,028.85 | 450.08 |
Receivables - Other | 5.35 | 8.88 | 0.00 | 6.59 |
Total Receivables, Net | 746.54 | 953.25 | 1,028.85 | 456.68 |
Prepaid Expenses | 21.89 | 18.71 | 72.46 | 13.63 |
Restricted Cash - Current | 22.06 | 37.23 | 29.26 | 18.63 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 18.26 | 19.94 | 37.57 | 15.59 |
Other Current Assets, Total | 40.32 | 57.16 | 66.83 | 34.22 |
Total Current Assets | 841.69 | 1,093.65 | 1,349.07 | 533.74 |
Buildings - Gross | 15.84 | 2.07 | 8.80 | 9.60 |
Machinery/Equipment - Gross | 388.81 | 323.42 | 265.14 | 220.97 |
Other Property/Plant/Equipment - Gross | 106.36 | 67.67 | 70.91 | 125.09 |
Property/Plant/Equipment, Total - Gross | 511.01 | 393.16 | 344.84 | 355.66 |
Accumulated Depreciation, Total | -285.08 | -227.62 | -189.95 | -161.75 |
Property/Plant/Equipment, Total - Net | 225.93 | 165.54 | 154.89 | 193.91 |
Goodwill, Net | 1,111.55 | 935.36 | 892.34 | 864.49 |
Intangibles - Gross | 916.19 | 838.16 | 792.71 | 780.15 |
Accumulated Intangible Amortization | -442.05 | -361.33 | -278.25 | -215.23 |
Intangibles, Net | 474.13 | 476.83 | 514.46 | 564.91 |
Restricted Cash - Long Term | 68.85 | 61.22 | 64.48 | 61.35 |
Other Long Term Assets | 202.25 | 155.75 | 156.67 | 135.12 |
Other Long Term Assets, Total | 271.10 | 216.97 | 221.15 | 196.47 |
Total Assets | 2,924.39 | 2,888.35 | 3,131.91 | 2,353.51 |
Accounts Payable | 54.13 | 78.06 | 77.33 | 28.09 |
Payable/Accrued | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Expenses | 368.79 | 415.22 | 426.98 | 266.30 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 4.69 |
Customer Advances | 11.30 | 11.83 | 15.95 | 11.00 |
Income Taxes Payable | 0.00 | 0.00 | 21.16 | 0.00 |
Other Payables | 199.70 | 316.75 | 279.59 | 93.05 |
Other Current Liabilities | 22.20 | 36.08 | 148.38 | 19.84 |
Other Current liabilities, Total | 233.21 | 364.66 | 465.08 | 123.89 |
Total Current Liabilities | 656.12 | 857.93 | 969.39 | 422.96 |
Long Term Debt | 1,304.69 | 843.51 | 842.32 | 857.96 |
Total Long Term Debt | 1,304.69 | 843.51 | 842.32 | 857.96 |
Total Debt | 1,304.69 | 843.51 | 842.32 | 862.65 |
Deferred Income Tax - Long Term Liability | 23.35 | 22.71 | 47.81 | 67.21 |
Deferred Income Tax | 23.35 | 22.71 | 47.81 | 67.21 |
Reserves | 36.89 | 36.21 | 34.54 | 32.00 |
Pension Benefits - Underfunded | 21.17 | 23.84 | 24.13 | 20.93 |
Other Long Term Liabilities | 50.92 | 60.51 | 51.68 | 132.78 |
Other Liabilities, Total | 108.98 | 120.57 | 110.35 | 185.71 |
Total Liabilities | 2,093.14 | 1,844.72 | 1,969.88 | 1,533.83 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.50 | 0.50 | 0.50 | 0.50 |
Common Stock, Total | 0.50 | 0.50 | 0.50 | 0.50 |
Additional Paid-In Capital | 506.54 | 501.67 | 486.71 | 468.73 |
Retained Earnings (Accumulated Deficit) | 1,451.68 | 1,241.00 | 796.95 | 469.56 |
Treasury Stock - Common | -1,127.04 | -698.60 | -121.83 | -119.14 |
Other Comprehensive Income | -0.42 | -0.94 | -0.30 | 0.04 |
Other Equity, Total | -0.42 | -0.94 | -0.30 | 0.04 |
Total Equity | 831.26 | 1,043.63 | 1,162.03 | 819.68 |
Total Liabilities & Shareholders' Equity | 2,924.39 | 2,888.35 | 3,131.91 | 2,353.51 |
Shares Outstanding – Common Stock Primary Issue | 37.81 | 41.88 | 47.26 | 47.05 |
Total Common Shares Outstanding | 37.81 | 41.88 | 47.26 | 47.05 |
Treasury Shares – Common Primary Issue | 12.61 | 8.23 | 2.59 | 2.56 |
Employees | 3,585.00 | 4,230.00 | 3,800.00 | 3,000.00 |
Number of Common Shareholders | 20.00 | 18.00 | 18.00 | 19.00 |
Accumulated Intangible Amortization | 442.05 | 361.33 | 278.25 | 215.23 |
Deferred Revenue - Current | 11.30 | 11.83 | 15.95 | 11.00 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 841.69 | 1,093.65 | 1,349.07 | 533.74 |
Quick Ratio | 1.28 | 1.27 | 1.39 | 1.26 |
Current Ratio | 1.28 | 1.27 | 1.39 | 1.26 |
Net Debt | 1,271.75 | 778.98 | 661.39 | 833.44 |
Tangible Book Value | -754.43 | -368.56 | -244.77 | -609.72 |
Tangible Book Value per Share | -19.95 | -8.80 | -5.18 | -12.96 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 1,178.67 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 59.36 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 37.54 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 37.54 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 37.55 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 62.18 |
Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 75.09 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 99.72 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 944.51 |
Total Operating Leases | 45.60 | 17.45 | 24.75 | 92.83 |
Operating Lease Payments Due in Year 1 | 10.58 | 8.50 | 11.87 | 19.11 |
Operating Lease Payments Due in Year 2 | 8.15 | 6.70 | 6.47 | 18.55 |
Operating Lease Payments Due in Year 3 | 6.44 | 2.74 | 5.35 | 18.21 |
Operating Lease Payments Due in Year 4 | 6.49 | 0.11 | 1.88 | 17.03 |
Operating Lease Payments Due in Year 5 | 6.67 | 0.00 | 0.11 | 15.16 |
Operating Lease Payments Due in 2-3 Years | 14.59 | 9.44 | 11.82 | 36.76 |
Operating Lease Payments Due in 4-5 Years | 13.16 | 0.11 | 1.99 | 32.19 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 7.27 | -0.60 | -0.92 | 4.78 |
In millions of USD (except for per share items)
Source: LSEG