Balance Sheet

Female executive
  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 33.97 10.65 32.94 64.52
Cash and Short Term Investments 33.97 10.65 32.94 64.52
Accounts Receivable - Trade, Gross 447.18 540.72 773.42 976.29
Provision for Doubtful Accounts -16.58 -32.42 -32.23 -31.91
Accounts Receivable - Trade, Net 430.60 508.30 741.19 944.38
Receivables - Other 8.51 11.68 5.35 8.88
Total Receivables, Net 439.11 519.98 746.54 953.25
Prepaid Expenses 20.87 22.51 21.89 18.71
Restricted Cash - Current 21.63 14.98 22.06 37.23
Other Current Assets 29.80 26.79 18.26 19.94
Other Current Assets, Total 51.43 41.78 40.32 57.16
Total Current Assets 545.38 594.92 841.69 1,093.65
Buildings - Gross 16.39 16.06 15.84 2.07
Machinery/Equipment - Gross 436.89 440.03 388.81 323.42
Other Property/Plant/Equipment - Gross 124.93 123.09 106.36 67.67
Property/Plant/Equipment, Total - Gross 578.21 579.18 511.01 393.16
Accumulated Depreciation, Total -414.80 -360.80 -285.08 -227.62
Property/Plant/Equipment, Total - Net 163.41 218.39 225.93 165.54
Goodwill, Net 755.81 897.46 1,111.55 935.36
Intangibles - Gross 845.12 916.19 916.19 838.16
Accumulated Intangible Amortization -561.59 -534.82 -442.05 -361.33
Intangibles, Net 283.53 381.36 474.13 476.83
Deferred Income Tax - Long Term Asset 44.88 25.83 0.00 0.00
Restricted Cash - Long Term 45.61 71.84 68.85 61.22
Other Long Term Assets 255.51 225.94 202.25 155.75
Other Long Term Assets, Total 345.99 323.61 271.10 216.97
Total Assets 2,094.11 2,415.73 2,924.39 2,888.35
Accounts Payable 37.05 31.36 54.13 78.06
Accrued Expenses 358.44 351.01 368.79 415.22
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Customer Advances 9.50 10.01 11.30 11.83
Income Taxes Payable 0.00 0.00 0.00 0.00
Other Payables 61.82 87.30 199.70 316.75
Other Current Liabilities 110.81 66.11 22.20 36.08
Other Current liabilities, Total 182.12 163.42 233.21 364.66
Total Current Liabilities 577.61 545.79 656.12 857.93
Long Term Debt 767.05 1,055.87 1,304.69 843.51
Total Long Term Debt 767.05 1,055.87 1,304.69 843.51
Total Debt 767.05 1,055.87 1,304.69 843.51
Deferred Income Tax - Long Term Liability 0.00 0.00 23.35 22.71
Deferred Income Tax 0.00 0.00 23.35 22.71
Reserves 44.43 38.31 36.89 36.21
Pension Benefits - Underfunded 15.97 18.45 21.17 23.84
Other Long Term Liabilities 46.93 50.70 50.92 60.51
Other Liabilities, Total 107.33 107.45 108.98 120.57
Total Liabilities 1,452.00 1,709.11 2,093.14 1,844.72
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.51 0.51 0.50 0.50
Common Stock, Total 0.51 0.51 0.50 0.50
Additional Paid-In Capital 559.35 528.47 506.54 501.67
Retained Earnings (Accumulated Deficit) 1,208.99 1,304.70 1,451.68 1,241.00
Treasury Stock - Common -1,127.04 -1,127.04 -1,127.04 -698.60
Other Comprehensive Income 0.30 -0.01 -0.42 -0.94
Other Equity, Total 0.30 -0.01 -0.42 -0.94
Total Equity 642.11 706.62 831.26 1,043.63
Total Liabilities & Shareholders' Equity 2,094.11 2,415.73 2,924.39 2,888.35
Shares Outstanding – Common Stock Primary Issue 38.44 38.08 37.81 41.88
Total Common Shares Outstanding 38.44 38.08 37.81 41.88
Treasury Shares – Common Primary Issue 12.61 12.61 12.61 8.23
Employees 2,664.00 2,968.00 3,585.00 4,230.00
Number of Common Shareholders 14.00 17.00 20.00 18.00
Accumulated Intangible Amortization 561.59 534.82 442.05 361.33
Deferred Revenue - Current 9.50 10.01 11.30 11.83
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 545.38 594.92 841.69 1,093.65
Quick Ratio 0.94 1.09 1.28 1.27
Current Ratio 0.94 1.09 1.28 1.27
Net Debt 733.08 1,045.22 1,271.75 778.98
Tangible Book Value -397.23 -572.20 -754.43 -368.56
Tangible Book Value per Share -10.33 -15.03 -19.95 -8.80
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 36.15 41.93 45.60 17.45
Operating Lease Payments Due in Year 1 8.38 8.72 10.58 8.50
Operating Lease Payments Due in Year 2 7.67 7.58 8.15 6.70
Operating Lease Payments Due in Year 3 7.87 7.67 6.44 2.74
Operating Lease Payments Due in Year 4 5.86 7.87 6.49 0.11
Operating Lease Payments Due in Year 5 3.30 5.86 6.67 0.00
Operating Lease Payments Due in 2-3 Years 15.54 15.25 14.59 9.44
Operating Lease Payments Due in 4-5 Years 9.16 13.73 13.16 0.11
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.08 4.23 7.27 -0.60

In millions of USD (except for per share items)

Source: LSEG