Week of March 23, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 23, 2026 | $18.39 | 819,849 | 1:1 | $18.33 | $18.84 | $17.86 |
| March 24, 2026 | $18.49 | 849,915 | 1:1 | $18.29 | $18.87 | $18.09 |
| March 25, 2026 | $18.89 | 870,721 | 1:1 | $18.56 | $18.91 | $17.62 |
| March 26, 2026 | $19.58 | 1,094,328 | 1:1 | $18.74 | $19.62 | $18.74 |
| March 27, 2026 | $18.91 | 563,802 | 1:1 | $19.49 | $19.63 | $18.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

