Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $18.58 | 577,245 | 1:1 | $17.73 | $18.65 | $17.62 |
| April 14, 2026 | $18.78 | 483,097 | 1:1 | $18.55 | $19.03 | $18.55 |
| April 15, 2026 | $19.37 | 531,160 | 1:1 | $18.72 | $19.44 | $18.72 |
| April 16, 2026 | $20.45 | 780,380 | 1:1 | $19.43 | $20.53 | $19.43 |
| April 17, 2026 | $20.19 | 1,145,018 | 1:1 | $20.83 | $21.29 | $19.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

