Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 327.39 | 70.67 | 113.99 | 141.74 |
Depreciation – Supplemental | 103.70 | 94.19 | 58.52 | 41.24 |
Depreciation/Depletion | 103.70 | 94.19 | 58.52 | 41.24 |
Deferred Taxes | -16.29 | -21.63 | 0.91 | -0.67 |
Discontinued Operations | ||||
Unusual Items | 2.87 | 9.28 | 1.08 | 0.69 |
Other Non-Cash Items | 31.19 | 37.20 | 31.39 | 12.38 |
Non-Cash Items | 34.05 | 46.48 | 32.46 | 13.07 |
Accounts Receivable | -578.68 | -9.02 | 1.24 | 4.52 |
Prepaid Expenses | -58.79 | -1.34 | 0.77 | 4.47 |
Other Assets | -18.74 | 5.54 | -9.90 | 3.98 |
Accrued Expenses | 129.24 | 25.86 | 32.76 | 10.25 |
Payable/Accrued | 256.12 | 5.56 | 1.93 | 17.15 |
Other Liabilities | 127.01 | 40.52 | -7.90 | -8.66 |
Other Assets & Liabilities, Net | 0.35 | 0.01 | 0.08 | -0.09 |
Changes in Working Capital | -143.49 | 67.13 | 18.98 | 31.61 |
Cash from Operating Activities | 305.36 | 256.83 | 224.86 | 226.99 |
Purchase of Fixed Assets | -53.57 | -37.70 | -35.22 | -35.21 |
Purchase/Acquisition of Intangibles | -0.09 | -1.40 | -1.24 | -1.18 |
Capital Expenditures | -53.66 | -39.10 | -36.46 | -36.39 |
Acquisition of Business | -41.26 | -476.49 | -247.91 | -217.36 |
Sale of Fixed Assets | ||||
Sale/Maturity of Investment | 57.74 | 33.33 | 32.14 | 25.00 |
Purchase of Investments | -61.22 | -48.31 | -26.31 | -39.92 |
Other Investing Cash Flow | -8.99 | -7.60 | -13.29 | -10.67 |
Other Investing Cash Flow Items, Total | -53.74 | -499.07 | -255.37 | -242.95 |
Cash from Investing Activities | -107.40 | -538.17 | -291.82 | -279.34 |
Other Financing Cash Flow | -10.33 | -29.06 | -24.70 | -15.48 |
Financing Cash Flow Items | -10.33 | -29.06 | -24.70 | -15.48 |
Sale/Issuance of Common | ||||
Repurchase/Retirement of Common | -2.69 | -- | -18.71 | -67.01 |
Common Stock, Net | -2.69 | -- | -18.71 | -67.01 |
Issuance (Retirement) of Stock, Net | -2.69 | -- | -18.71 | -67.01 |
Long Term Debt Issued | 70.00 | 1.05M | 551.00 | 195.00 |
Long Term Debt Reduction | -91.88 | -806.46 | -371.00 | -75.00 |
Long Term Debt, Net | -21.88 | 240.55 | 180.00 | 120.00 |
Total Debt Issued | ||||
Total Debt Reduction | -- | |||
Issuance (Retirement) of Debt, Net | -21.88 | 240.55 | 180.00 | 120.00 |
Cash from Financing Activities | -34.90 | 211.49 | 136.60 | 37.51 |
Foreign Exchange Effects | -0.34 | -0.11 | 0.00 | 0.26 |
Net Change in Cash | 162.72 | -69.97 | 69.64 | -14.57 |
Net Cash - Beginning Balance | 83.99 | 153.96 | 84.32 | 98.89 |
Net Cash - Ending Balance | 246.71 | 83.99 | 153.96 | 84.32 |
Cash Interest Paid | 38.09 | 22.65 | 23.73 | 21.28 |
Cash Taxes Paid | 106.38 | 46.26 | 37.75 | 30.59 |
In millions of USD (except for per share items)
Copyright Refinitiv