| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -95.70 | -146.98 | 210.68 | 444.05 |
| Depreciation – Supplemental | 156.60 | 173.78 | 160.93 | 137.11 |
| Depreciation/Depletion | 156.60 | 173.78 | 160.93 | 137.11 |
| Deferred Taxes | -19.55 | -51.07 | -12.93 | -24.62 |
| Unusual Items | 89.83 | 222.52 | 8.05 | 1.56 |
| Other Non-Cash Items | 37.25 | 36.25 | 55.57 | 96.19 |
| Non-Cash Items | 127.08 | 258.78 | 63.62 | 97.75 |
| Accounts Receivable | 74.75 | 219.44 | 224.85 | 20.04 |
| Prepaid Expenses | 1.55 | -1.98 | -1.54 | 53.81 |
| Other Assets | 1.86 | -8.44 | 1.02 | 17.99 |
| Accrued Expenses | -12.04 | -11.31 | -80.14 | -10.51 |
| Payable/Accrued | -20.57 | -154.89 | -183.52 | 48.78 |
| Other Liabilities | 55.50 | 43.09 | -10.81 | -130.66 |
| Other Assets & Liabilities, Net | -- | -- | ||
| Changes in Working Capital | 101.03 | 85.91 | -50.13 | -0.56 |
| Cash from Operating Activities | 269.46 | 320.42 | 372.17 | 653.73 |
| Purchase of Fixed Assets | -35.63 | -80.89 | -103.69 | -75.83 |
| Purchase/Acquisition of Intangibles | -- | -- | -1.70 | -5.09 |
| Capital Expenditures | -35.63 | -80.89 | -105.39 | -80.92 |
| Acquisition of Business | -- | -- | -292.18 | -69.57 |
| Sale of Business | 65.28 | 1.65 | ||
| Sale/Maturity of Investment | 10.78 | 9.10 | 9.97 | 14.45 |
| Purchase of Investments | -36.15 | -1.38 | -- | -13.15 |
| Other Investing Cash Flow | 0.02 | -8.41 | -24.90 | -21.52 |
| Other Investing Cash Flow Items, Total | 39.93 | 0.95 | -307.11 | -89.79 |
| Cash from Investing Activities | 4.30 | -79.94 | -412.49 | -170.71 |
| Other Financing Cash Flow | -10.89 | -9.45 | -24.23 | -15.10 |
| Financing Cash Flow Items | -10.89 | -9.45 | -24.23 | -15.10 |
| Repurchase/Retirement of Common | -- | -- | -424.74 | -576.77 |
| Common Stock, Net | -- | -- | -424.74 | -576.77 |
| Issuance (Retirement) of Stock, Net | -- | -- | -424.74 | -576.77 |
| Long Term Debt Issued | 530.00 | 125.00 | 815.00 | -- |
| Long Term Debt Reduction | -815.00 | -375.00 | -355.30 | -- |
| Long Term Debt, Net | -285.00 | -250.00 | 459.70 | -- |
| Total Debt Issued | ||||
| Total Debt Reduction | ||||
| Issuance (Retirement) of Debt, Net | -285.00 | -250.00 | 459.70 | -- |
| Cash from Financing Activities | -295.89 | -259.45 | 10.73 | -591.87 |
| Foreign Exchange Effects | -- | -- | ||
| Net Change in Cash | -22.13 | -18.97 | -29.60 | -108.84 |
| Net Cash - Beginning Balance | 89.31 | 108.27 | 137.87 | 246.71 |
| Net Cash - Ending Balance | 67.17 | 89.31 | 108.27 | 137.87 |
| Cash Interest Paid | 45.11 | 61.03 | 48.10 | 37.52 |
| Cash Taxes Paid | 7.85 | 28.15 | 78.26 | 213.81 |
In millions of USD (except for per share items)
Source: LSEG

