Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 210.68 | 444.05 | 327.39 | 70.67 |
Depreciation – Supplemental | 160.93 | 137.11 | 103.70 | 94.19 |
Depreciation/Depletion | 160.93 | 137.11 | 103.70 | 94.19 |
Deferred Taxes | -12.93 | -24.62 | -16.29 | -21.63 |
Discontinued Operations | ||||
Unusual Items | 8.05 | 1.56 | 2.87 | 9.28 |
Other Non-Cash Items | 55.57 | 96.19 | 31.19 | 37.20 |
Non-Cash Items | 63.62 | 97.75 | 34.05 | 46.48 |
Accounts Receivable | 224.85 | 20.04 | -578.68 | -9.02 |
Prepaid Expenses | -1.54 | 53.81 | -58.79 | -1.34 |
Other Assets | 1.02 | 17.99 | -18.74 | 5.54 |
Accrued Expenses | -80.14 | -10.51 | 129.24 | 25.86 |
Payable/Accrued | -183.52 | 48.78 | 256.12 | 5.56 |
Other Liabilities | -10.81 | -130.66 | 127.01 | 40.52 |
Other Assets & Liabilities, Net | -- | -- | 0.35 | 0.01 |
Changes in Working Capital | -50.13 | -0.56 | -143.49 | 67.13 |
Cash from Operating Activities | 372.17 | 653.73 | 305.36 | 256.83 |
Purchase of Fixed Assets | -103.69 | -75.83 | -53.57 | -37.70 |
Purchase/Acquisition of Intangibles | -1.70 | -5.09 | -0.09 | -1.40 |
Capital Expenditures | -105.39 | -80.92 | -53.66 | -39.10 |
Acquisition of Business | -292.18 | -69.57 | -41.26 | -476.49 |
Sale of Fixed Assets | ||||
Sale/Maturity of Investment | 9.97 | 14.45 | 57.74 | 33.33 |
Purchase of Investments | -- | -13.15 | -61.22 | -48.31 |
Other Investing Cash Flow | -24.90 | -21.52 | -8.99 | -7.60 |
Other Investing Cash Flow Items, Total | -307.11 | -89.79 | -53.74 | -499.07 |
Cash from Investing Activities | -412.49 | -170.71 | -107.40 | -538.17 |
Other Financing Cash Flow | -24.23 | -15.10 | -10.33 | -29.06 |
Financing Cash Flow Items | -24.23 | -15.10 | -10.33 | -29.06 |
Sale/Issuance of Common | ||||
Repurchase/Retirement of Common | -424.74 | -576.77 | -2.69 | -- |
Common Stock, Net | -424.74 | -576.77 | -2.69 | -- |
Issuance (Retirement) of Stock, Net | -424.74 | -576.77 | -2.69 | -- |
Long Term Debt Issued | 815.00 | -- | 70.00 | 1.05M |
Long Term Debt Reduction | -355.30 | -- | -91.88 | -806.46 |
Long Term Debt, Net | 459.70 | -- | -21.88 | 240.55 |
Total Debt Issued | ||||
Total Debt Reduction | ||||
Issuance (Retirement) of Debt, Net | 459.70 | -- | -21.88 | 240.55 |
Cash from Financing Activities | 10.73 | -591.87 | -34.90 | 211.49 |
Foreign Exchange Effects | -- | -- | -0.34 | -0.11 |
Net Change in Cash | -29.60 | -108.84 | 162.72 | -69.97 |
Net Cash - Beginning Balance | 137.87 | 246.71 | 83.99 | 153.96 |
Net Cash - Ending Balance | 108.27 | 137.87 | 246.71 | 83.99 |
Cash Interest Paid | 48.10 | 37.52 | 38.09 | 22.65 |
Cash Taxes Paid | 78.26 | 213.81 | 106.38 | 46.26 |
In millions of USD (except for per share items)
Source: LSEG