Cash Flow

Female executive
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 444.05 327.39 70.67 113.99
Depreciation – Supplemental 137.11 103.70 94.19 58.52
Depreciation/Depletion 137.11 103.70 94.19 58.52
Deferred Taxes -24.62 -16.29 -21.63 0.91
Discontinued Operations
Unusual Items 1.56 2.87 9.28 1.08
Other Non-Cash Items 96.19 31.19 37.20 31.39
Non-Cash Items 97.75 34.05 46.48 32.46
Accounts Receivable 20.04 -578.68 -9.02 1.24
Prepaid Expenses 53.81 -58.79 -1.34 0.77
Other Assets 17.99 -18.74 5.54 -9.90
Accrued Expenses -10.51 129.24 25.86 32.76
Payable/Accrued 48.78 256.12 5.56 1.93
Other Liabilities -130.66 127.01 40.52 -7.90
Other Assets & Liabilities, Net -- 0.35 0.01 0.08
Changes in Working Capital -0.56 -143.49 67.13 18.98
Cash from Operating Activities 653.73 305.36 256.83 224.86
Purchase of Fixed Assets -75.83 -53.57 -37.70 -35.22
Purchase/Acquisition of Intangibles -5.09 -0.09 -1.40 -1.24
Capital Expenditures -80.92 -53.66 -39.10 -36.46
Acquisition of Business -69.57 -41.26 -476.49 -247.91
Sale of Fixed Assets
Sale/Maturity of Investment 14.45 57.74 33.33 32.14
Purchase of Investments -13.15 -61.22 -48.31 -26.31
Other Investing Cash Flow -21.52 -8.99 -7.60 -13.29
Other Investing Cash Flow Items, Total -89.79 -53.74 -499.07 -255.37
Cash from Investing Activities -170.71 -107.40 -538.17 -291.82
Other Financing Cash Flow -15.10 -10.33 -29.06 -24.70
Financing Cash Flow Items -15.10 -10.33 -29.06 -24.70
Sale/Issuance of Common
Repurchase/Retirement of Common -576.77 -2.69 -- -18.71
Common Stock, Net -576.77 -2.69 -- -18.71
Issuance (Retirement) of Stock, Net -576.77 -2.69 -- -18.71
Long Term Debt Issued -- 70.00 1.05M 551.00
Long Term Debt Reduction -- -91.88 -806.46 -371.00
Long Term Debt, Net -- -21.88 240.55 180.00
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net -- -21.88 240.55 180.00
Cash from Financing Activities -591.87 -34.90 211.49 136.60
Foreign Exchange Effects -- -0.34 -0.11 0.00
Net Change in Cash -108.84 162.72 -69.97 69.64
Net Cash - Beginning Balance 246.71 83.99 153.96 84.32
Net Cash - Ending Balance 137.87 246.71 83.99 153.96
Cash Interest Paid 37.52 38.09 22.65 23.73
Cash Taxes Paid 213.81 106.38 46.26 37.75

In millions of USD (except for per share items)

Copyright Refinitiv