Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 3,789.25 | 5,243.24 | 3,984.24 | 2,393.71 |
Revenue | 3,789.25 | 5,243.24 | 3,984.24 | 2,393.71 |
Total Revenue | 3,789.25 | 5,243.24 | 3,984.24 | 2,393.71 |
Cost of Revenue | 2,539.67 | 3,526.56 | 2,674.63 | 1,601.94 |
Cost of Revenue, Total | 2,539.67 | 3,526.56 | 2,674.63 | 1,601.94 |
Gross Profit | 1,249.58 | 1,716.68 | 1,309.60 | 791.78 |
Selling/General/Administrative Expense | 738.22 | 906.51 | 674.73 | 474.08 |
Labor & Related Expense | 18.02 | 30.07 | 25.22 | 20.47 |
Selling/General/Administrative Expenses, Total | 756.24 | 936.58 | 699.95 | 494.55 |
Depreciation | 154.91 | 133.01 | 101.15 | 92.77 |
Depreciation/Amortization | 154.91 | 133.01 | 101.15 | 92.77 |
Other Unusual Expense (Income) | -- | -- | 30.50 | 55.20 |
Unusual Expense (Income) | -- | -- | 30.50 | 55.20 |
Total Operating Expense | 3,450.83 | 4,596.14 | 3,506.24 | 2,244.45 |
Operating Income | 338.43 | 647.10 | 478.00 | 149.27 |
Interest Expense - Non-Operating | -54.14 | -40.40 | -34.08 | -57.74 |
Interest Expense, Net Non-Operating | -54.14 | -40.40 | -34.08 | -57.74 |
Interest Income (Expense), Net-Non-Operating, Total | -54.14 | -40.40 | -34.08 | -57.74 |
Net Income Before Taxes | 284.29 | 606.70 | 443.92 | 91.52 |
Income Tax – Total | 73.61 | 162.65 | 116.53 | 20.86 |
Income After Tax | 210.68 | 444.05 | 327.39 | 70.67 |
Net Income Before Extraordinary Items | 210.68 | 444.05 | 327.39 | 70.67 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 210.68 | 444.05 | 327.39 | 70.67 |
Income Available to Common Excluding Extraordinary Items | 210.68 | 444.05 | 327.39 | 70.67 |
Income Available to Common Stocks Including Extraordinary Items | 210.68 | 444.05 | 327.39 | 70.67 |
Basic Weighted Average Shares | 39.17 | 44.59 | 47.69 | 47.42 |
Basic EPS Excluding Extraordinary Items | 5.38 | 9.96 | 6.87 | 1.49 |
Basic EPS Including Extraordinary Items | 5.38 | 9.96 | 6.87 | 1.49 |
Diluted Net Income | 210.68 | 444.05 | 327.39 | 70.67 |
Diluted Weighted Average Shares | 39.34 | 44.87 | 48.05 | 47.69 |
Diluted EPS Excluding Extraordinary Items | 5.36 | 9.90 | 6.81 | 1.48 |
Diluted EPS Including Extraordinary Items | 5.36 | 9.90 | 6.81 | 1.48 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | 30.50 | 55.20 |
Normalized Income Before Taxes | 284.29 | 606.70 | 474.42 | 146.72 |
Effect of Special Items on Income Taxes | -- | -- | 8.01 | 12.58 |
Income Taxes Excluding Impact of Special Items | 73.61 | 162.65 | 124.54 | 33.44 |
Normalized Income After Taxes | 210.68 | 444.05 | 349.88 | 113.28 |
Normalized Income Available to Common | 210.68 | 444.05 | 349.88 | 113.28 |
Basic Normalized EPS | 5.38 | 9.96 | 7.34 | 2.39 |
Diluted Normalized EPS | 5.36 | 9.90 | 7.28 | 2.38 |
Amortization of Intangibles, Supplemental | 89.76 | 83.08 | 63.02 | 63.82 |
Depreciation, Supplemental | 71.17 | 54.03 | 40.68 | 30.37 |
Interest Expense, Supplemental | 54.14 | 40.40 | 34.08 | 57.74 |
Rental Expense, Supplemental | 9.61 | 16.44 | 23.50 | 20.18 |
Stock-Based Compensation, Supplemental | 18.02 | 30.07 | 25.22 | 20.47 |
Audit-Related Fees, Supplemental | 2.54 | 2.43 | 2.00 | 2.31 |
Audit-Related Fees | 0.05 | 0.02 | 0.01 | 0.03 |
Tax Fees, Supplemental | 0.33 | 0.36 | 0.25 | 0.40 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 32.98 | 32.74 | 32.87 | 33.08 |
Operating Margin | 8.93 | 12.34 | 12.00 | 6.24 |
Pretax Margin | 7.50 | 11.57 | 11.14 | 3.82 |
Effective Tax Rate | 25.89 | 26.81 | 26.25 | 22.79 |
Net Profit Margin | 5.56 | 8.47 | 8.22 | 2.95 |
Normalized EBIT | 338.43 | 647.10 | 508.50 | 204.47 |
Normalized EBITDA | 499.36 | 784.21 | 612.20 | 298.65 |
Current Tax - Domestic | 65.88 | 145.22 | 98.80 | 32.67 |
Current Tax - Foreign | -- | -- | -- | -- |
Current Tax - Local | 20.67 | 42.05 | 34.03 | 9.81 |
Current Tax - Total | 86.54 | 187.27 | 132.82 | 42.49 |
Deferred Tax - Domestic | -10.20 | -20.17 | -12.99 | -15.09 |
Deferred Tax - Local | -2.73 | -4.44 | -3.30 | -6.54 |
Deferred Tax - Total | -12.93 | -24.62 | -16.29 | -21.63 |
Income Tax - Total | 73.61 | 162.65 | 116.53 | 20.86 |
Defined Contribution Expense - Domestic | 16.50 | 49.43 | 22.11 | 7.10 |
Total Pension Expense | 16.50 | 49.43 | 22.11 | 7.10 |
In millions of USD (except for per share items)
Source: LSEG