Income Statement

Female executive
  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 2,730.43 2,983.78 3,789.25 5,243.24
Revenue 2,730.43 2,983.78 3,789.25 5,243.24
Total Revenue 2,730.43 2,983.78 3,789.25 5,243.24
Cost of Revenue 1,956.37 2,064.41 2,539.67 3,526.56
Cost of Revenue, Total 1,956.37 2,064.41 2,539.67 3,526.56
Gross Profit 774.06 919.38 1,249.58 1,716.68
Selling/General/Administrative Expense 562.34 609.17 738.22 906.51
Labor & Related Expense 30.68 23.32 18.02 30.07
Selling/General/Administrative Expenses, Total 593.02 632.49 756.24 936.58
Depreciation 147.87 167.10 154.91 133.01
Depreciation/Amortization 147.87 167.10 154.91 133.01
Impairment-Assets Held for Use 127.78 222.46 -- --
Other Unusual Expense (Income) -39.14 -- -- --
Unusual Expense (Income) 88.64 222.46 -- --
Total Operating Expense 2,785.90 3,086.45 3,450.83 4,596.14
Operating Income -55.47 -102.67 338.43 647.10
Interest Expense - Non-Operating -45.59 -69.90 -54.14 -40.40
Interest Expense, Net Non-Operating -45.59 -69.90 -54.14 -40.40
Interest Income (Expense), Net-Non-Operating, Total -45.59 -69.90 -54.14 -40.40
Net Income Before Taxes -101.06 -172.57 284.29 606.70
Income Tax – Total -5.36 -25.60 73.61 162.65
Income After Tax -95.70 -146.98 210.68 444.05
Net Income Before Extraordinary Items -95.70 -146.98 210.68 444.05
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -95.70 -146.98 210.68 444.05
Income Available to Common Excluding Extraordinary Items -95.70 -146.98 210.68 444.05
Income Available to Common Stocks Including Extraordinary Items -95.70 -146.98 210.68 444.05
Basic Weighted Average Shares 38.52 38.19 39.17 44.59
Basic EPS Excluding Extraordinary Items -2.48 -3.85 5.38 9.96
Basic EPS Including Extraordinary Items -2.48 -3.85 5.38 9.96
Diluted Net Income -95.70 -146.98 210.68 444.05
Diluted Weighted Average Shares 38.52 38.19 39.34 44.87
Diluted EPS Excluding Extraordinary Items -2.48 -3.85 5.36 9.90
Diluted EPS Including Extraordinary Items -2.48 -3.85 5.36 9.90
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental 1.16 -- -- --
Non-Recurring Items, Total 1.16 -- -- --
Total Special Items 89.80 222.46 -- --
Normalized Income Before Taxes -11.27 49.88 284.29 606.70
Effect of Special Items on Income Taxes 31.43 77.86 -- --
Income Taxes Excluding Impact of Special Items 26.07 52.26 73.61 162.65
Normalized Income After Taxes -37.34 -2.38 210.68 444.05
Normalized Income Available to Common -37.34 -2.38 210.68 444.05
Basic Normalized EPS -0.97 -0.06 5.38 9.96
Diluted Normalized EPS -0.97 -0.06 5.36 9.90
Amortization of Intangibles, Supplemental 78.03 92.77 89.76 83.08
Depreciation, Supplemental 78.57 81.01 71.20 54.03
Interest Expense, Supplemental 45.59 69.90 54.14 40.40
Rental Expense, Supplemental 8.71 9.20 9.61 16.44
Stock-Based Compensation, Supplemental 30.68 23.32 18.02 30.07
Audit-Related Fees, Supplemental -- 2.70 2.54 2.43
Audit-Related Fees -- 0.02 0.05 0.02
Tax Fees, Supplemental -- 0.36 0.33 0.36
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Gross Margin 28.35 30.81 32.98 32.74
Operating Margin -2.03 -3.44 8.93 12.34
Pretax Margin -3.70 -5.78 7.50 11.57
Effective Tax Rate -- -- 25.89 26.81
Net Profit Margin -3.51 -4.93 5.56 8.47
Normalized EBIT 34.32 119.78 338.43 647.10
Normalized EBITDA 190.92 293.56 499.39 784.21
Current Tax - Domestic 7.62 20.43 65.88 145.22
Current Tax - Foreign -0.05 -- -- --
Current Tax - Local 6.62 5.04 20.67 42.05
Current Tax - Total 14.19 25.47 86.54 187.27
Deferred Tax - Domestic -11.12 -36.69 -10.20 -20.17
Deferred Tax - Foreign 0.05 -- -- --
Deferred Tax - Local -8.47 -14.38 -2.73 -4.44
Deferred Tax - Total -19.55 -51.07 -12.93 -24.62
Income Tax - Total -5.36 -25.60 73.61 162.65
Defined Contribution Expense - Domestic 3.67 10.85 16.50 49.43
Total Pension Expense 3.67 10.85 16.50 49.43

In millions of USD (except for per share items)

Source: LSEG