Income Statement

Female executive
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 5,243.24 3,984.24 2,393.71 2,222.11
Revenue 5,243.24 3,984.24 2,393.71 2,222.11
Total Revenue 5,243.24 3,984.24 2,393.71 2,222.11
Cost of Revenue 3,526.56 2,674.63 1,601.94 1,478.64
Cost of Revenue, Total 3,526.56 2,674.63 1,601.94 1,478.64
Gross Profit 1,716.68 1,309.60 791.78 743.47
Selling/General/Administrative Expense 906.51 674.73 474.08 491.79
Labor & Related Expense 30.07 25.22 20.47 16.24
Selling/General/Administrative Expenses, Total 936.58 699.95 494.55 508.03
Depreciation 133.01 101.15 92.77 58.52
Depreciation/Amortization 133.01 101.15 92.77 58.52
Other Unusual Expense (Income) -- 30.50 55.20 --
Unusual Expense (Income) -- 30.50 55.20 --
Total Operating Expense 4,596.14 3,506.24 2,244.45 2,045.19
Operating Income 647.10 478.00 149.27 176.92
Interest Expense - Non-Operating -40.40 -34.08 -57.74 -28.43
Interest Capitalized - Non-Operating -- -- -- --
Interest Expense, Net Non-Operating -40.40 -34.08 -57.74 -28.43
Interest Income (Expense), Net-Non-Operating, Total -40.40 -34.08 -57.74 -28.43
Net Income Before Taxes 606.70 443.92 91.52 148.49
Income Tax – Total 162.65 116.53 20.86 34.50
Income After Tax 444.05 327.39 70.67 113.99
Net Income Before Extraordinary Items 444.05 327.39 70.67 113.99
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income 444.05 327.39 70.67 113.99
Miscellaneous Earnings Adjustment -- -- -- --
Total Adjustments to Net Income -- -- -- --
Income Available to Common Excluding Extraordinary Items 444.05 327.39 70.67 113.99
Income Available to Common Stocks Including Extraordinary Items 444.05 327.39 70.67 113.99
Basic Weighted Average Shares 44.59 47.69 47.42 46.70
Basic EPS Excluding Extraordinary Items 9.96 6.87 1.49 2.44
Basic EPS Including Extraordinary Items 9.96 6.87 1.49 2.44
Dilution Adjustment -- -- -- --
Diluted Net Income 444.05 327.39 70.67 113.99
Diluted Weighted Average Shares 44.87 48.05 47.69 47.59
Diluted EPS Excluding Extraordinary Items 9.90 6.81 1.48 2.40
Diluted EPS Including Extraordinary Items 9.90 6.81 1.48 2.40
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items -- 30.50 55.20 --
Normalized Income Before Taxes 606.70 474.42 146.72 148.49
Effect of Special Items on Income Taxes -- 8.01 12.58 --
Income Taxes Excluding Impact of Special Items 162.65 124.54 33.44 34.50
Normalized Income After Taxes 444.05 349.88 113.28 113.99
Normalized Income Available to Common 444.05 349.88 113.28 113.99
Basic Normalized EPS 9.96 7.34 2.39 2.44
Diluted Normalized EPS 9.90 7.28 2.38 2.40
Amortization of Intangibles, Supplemental 83.08 63.02 63.82 36.49
Depreciation, Supplemental 54.03 40.68 30.37 22.03
Interest Expense, Supplemental 40.40 34.08 57.74 28.43
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 16.44 23.50 20.18 41.72
Stock-Based Compensation, Supplemental 30.07 25.22 20.47 16.24
Audit-Related Fees, Supplemental 2.43 2.00 2.31 2.31
Audit-Related Fees 0.02 0.01 0.03 0.05
Tax Fees, Supplemental 0.36 0.25 0.40 0.37
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 32.74 32.87 33.08 33.46
Operating Margin 12.34 12.00 6.24 7.96
Pretax Margin 11.57 11.14 3.82 6.68
Effective Tax Rate 26.81 26.25 22.79 23.23
Net Profit Margin 8.47 8.22 2.95 5.13
Normalized EBIT 647.10 508.50 204.47 176.92
Normalized EBITDA 784.21 612.20 298.65 235.44
Current Tax - Domestic 145.22 98.80 32.67 25.26
Current Tax - Foreign -- -- -- --
Current Tax - Local 42.05 34.03 9.81 8.33
Current Tax - Total 187.27 132.82 42.49 33.59
Deferred Tax - Domestic -20.17 -12.99 -15.09 0.63
Deferred Tax - Foreign -- -- -- --
Deferred Tax - Local -4.44 -3.30 -6.54 0.29
Deferred Tax - Total -24.62 -16.29 -21.63 0.91
Income Tax - Total 162.65 116.53 20.86 34.50
Defined Contribution Expense - Domestic 49.43 22.11 7.10 11.07
Total Pension Expense 49.43 22.11 7.10 11.07

In millions of USD (except for per share items)

Copyright Refinitiv